Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
28 Dec, 1963 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 5 | 38' | 5 - 1 |
18 Jan, 1964 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 49' | 4 - 1 |
15 Feb, 1964 | FA cup | Sir Matt Busby | Oakwell | Barnsley | 1 | 25' | 4 - 0 |
19 Feb, 1964 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 3' | 5 - 0 |
19 Feb, 1964 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 2 | 72' | 5 - 0 |
29 Feb, 1964 | FA cup | Sir Matt Busby | Old Trafford | Sunderland | 3 | 88' | 3 - 3 |
02 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 3 | 53' | 3 - 1 |
16 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 12' | 2 - 1 |
30 Sep, 1964 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 32' | 2 - 0 |
27 Oct, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Djurgardens If | 6 | 86' | 6 - 1 |
11 Nov, 1964 | UEFA Cup | Sir Matt Busby | Westfalenstadion | Borussia Dortmund | 5 | 49' | 6 - 1 |
21 Nov, 1964 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 1 | 52' | 3 - 0 |
26 Dec, 1964 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 1 | 12' | 1 - 0 |
09 Jan, 1965 | FA cup | Sir Matt Busby | Old Trafford | Chester City | 1 | 56' | 2 - 1 |
13 Feb, 1965 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 10' | 3 - 2 |
10 Mar, 1965 | FA cup | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 4 | 61' | 5 - 3 |
13 Mar, 1965 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 3' | 4 - 0 |
19 Apr, 1965 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 13' | 4 - 2 |
19 Apr, 1965 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 2 | 63' | 4 - 2 |
26 Apr, 1965 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 7' | 3 - 1 |
14 Aug, 1965 | Charity Shiled | Sir Matt Busby | Old Trafford | Liverpool | 1 | 29' | 2 - 2 |
24 Aug, 1965 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 80' | 2 - 4 |
06 Oct, 1965 | European Cup | Sir Matt Busby | Old Trafford | Hjk Helsinki | 4 | 44' | 6 - 0 |
06 Oct, 1965 | European Cup | Sir Matt Busby | Old Trafford | Hjk Helsinki | 5 | 50' | 6 - 0 |
09 Oct, 1965 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 18' | 2 - 0 |
13 Nov, 1965 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 5 | 73' | 5 - 0 |
20 Nov, 1965 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 1 | 8' | 3 - 1 |
20 Nov, 1965 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 2 | 38' | 3 - 1 |
11 Dec, 1965 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 15' | 3 - 2 |
11 Dec, 1965 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 2 | 35' | 3 - 2 |
15 Dec, 1965 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 30' | 3 - 0 |
08 Jan, 1966 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 1 | 7' | 1 - 1 |
22 Jan, 1966 | FA cup | Sir Matt Busby | Baseball Ground | Derby County | 2 | 16' | 5 - 2 |
05 Mar, 1966 | FA cup | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 3 | 72' | 4 - 2 |
09 Mar, 1966 | European Cup | Sir Matt Busby | Estadio da Luz | Benfica | 1 | 6' | 5 - 1 |
09 Mar, 1966 | European Cup | Sir Matt Busby | Estadio da Luz | Benfica | 2 | 13' | 5 - 1 |
20 Aug, 1966 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 1' | 5 - 3 |
27 Aug, 1966 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 58' | 1 - 3 |
05 Nov, 1966 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 3 | 63' | 3 - 1 |
30 Nov, 1966 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 2 | 55' | 2 - 1 |
10 Dec, 1966 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 18' | 2 - 2 |
10 Dec, 1966 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 2 | 29' (pen) | 2 - 2 |
27 Mar, 1967 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 25' | 2 - 2 |
01 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 2 | 86' | 3 - 0 |
29 Apr, 1967 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 3 | 80' | 3 - 1 |
06 May, 1967 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 4 | 25' | 6 - 1 |
16 Sep, 1967 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 75' | 1 - 1 |
23 Sep, 1967 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 6' | 3 - 1 |
23 Sep, 1967 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 87' | 3 - 1 |
25 Oct, 1967 | League Division One | Sir Matt Busby | Old Trafford | Coventry City | 3 | 33' | 4 - 0 |
28 Oct, 1967 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 1 | 71' | 1 - 3 |
11 Nov, 1967 | League Division One | Sir Matt Busby | Anfield | Liverpool | 1 | 18' | 2 - 1 |
11 Nov, 1967 | League Division One | Sir Matt Busby | Anfield | Liverpool | 2 | 40' | 2 - 1 |
29 Nov, 1967 | European Cup | Sir Matt Busby | Old Trafford | Sarajevo | 2 | 63' | 2 - 1 |
02 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 21' | 2 - 1 |
02 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 26' | 2 - 1 |
26 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 10' | 4 - 0 |
26 Dec, 1967 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 42' | 4 - 0 |
06 Jan, 1968 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 2 | 51' | 3 - 1 |
20 Jan, 1968 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 16' | 4 - 2 |
20 Jan, 1968 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 2 | 56' | 4 - 2 |
27 Jan, 1968 | FA cup | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 4' | 2 - 2 |
03 Feb, 1968 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 18' | 2 - 1 |
17 Feb, 1968 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | 8' | 1 - 2 |
24 Feb, 1968 | League Division One | Sir Matt Busby | Highbury | Arsenal | 2 | 56' | 2 - 0 |
27 Mar, 1968 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 1' | 1 - 3 |
30 Mar, 1968 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 1 | 2' | 4 - 2 |
06 Apr, 1968 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 2' | 1 - 2 |
12 Apr, 1968 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 20' | 4 - 0 |
12 Apr, 1968 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 2 | 34' | 4 - 0 |
13 Apr, 1968 | League Division One | Sir Matt Busby | The Dell | Southampton | 2 | 44' | 2 - 2 |
15 Apr, 1968 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 2 | 35' | 3 - 0 |
24 Apr, 1968 | European Cup | Sir Matt Busby | Old Trafford | Real Madrid CF | 1 | 36' | 1 - 0 |
04 May, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 23' | 6 - 0 |
04 May, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 4 | 27' (pen) | 6 - 0 |
04 May, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 5 | 55' (pen) | 6 - 0 |
11 May, 1968 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 1 | 44' | 1 - 2 |
29 May, 1968 | European Cup | Sir Matt Busby | Wembley | Benfica | 3 | 92' | 4 - 1 |
10 Aug, 1968 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 21' | 2 - 1 |
31 Aug, 1968 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 10' | 4 - 5 |
21 Sep, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 16' | 3 - 1 |
21 Sep, 1968 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 17' | 3 - 1 |
19 Oct, 1968 | League Division One | Sir Matt Busby | Old Trafford | Southampton | 1 | 27' | 1 - 2 |
26 Oct, 1968 | League Division One | Sir Matt Busby | Loftus Road | Queens Park Rangers | 1 | 26' | 3 - 2 |
26 Oct, 1968 | League Division One | Sir Matt Busby | Loftus Road | Queens Park Rangers | 2 | 57' | 3 - 2 |
30 Nov, 1968 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 59' | 2 - 0 |
18 Jan, 1969 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 4 | 88' | 4 - 1 |
08 Feb, 1969 | FA cup | Sir Matt Busby | St Andrews | Birmingham City | 2 | 80' | 2 - 2 |
15 Feb, 1969 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 68' | 2 - 2 |
26 Feb, 1969 | European Cup | Sir Matt Busby | Old Trafford | Rapid Vienna | 1 | 44' | 3 - 0 |
26 Feb, 1969 | European Cup | Sir Matt Busby | Old Trafford | Rapid Vienna | 2 | 70' | 3 - 0 |
19 Mar, 1969 | League Division One | Sir Matt Busby | Old Trafford | Queens Park Rangers | 4 | 47' | 8 - 1 |
19 Mar, 1969 | League Division One | Sir Matt Busby | Old Trafford | Queens Park Rangers | 5 | 67' | 8 - 1 |
22 Mar, 1969 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 33' | 1 - 0 |
31 Mar, 1969 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 1 | 50' (pen) | 1 - 0 |
02 Apr, 1969 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 66' | 2 - 1 |
02 Apr, 1969 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 89' | 2 - 1 |
05 Apr, 1969 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 3 | 52' | 3 - 1 |
19 Apr, 1969 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 56' | 2 - 0 |
17 May, 1969 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 1 | 3' | 3 - 2 |
30 Aug, 1969 | League Division One | Wilf McGuiness | Old Trafford | Sunderland | 1 | 8' | 3 - 1 |
06 Sep, 1969 | League Division One | Wilf McGuiness | Elland Road | Leeds United | 1 | 62' | 2 - 2 |
06 Sep, 1969 | League Division One | Wilf McGuiness | Elland Road | Leeds United | 2 | 65' | 2 - 2 |
17 Sep, 1969 | League Division One | Wilf McGuiness | Hillsborough | Sheffield Wednesday | 2 | 82' | 3 - 1 |
17 Sep, 1969 | League Division One | Wilf McGuiness | Hillsborough | Sheffield Wednesday | 3 | 83' | 3 - 1 |
20 Sep, 1969 | League Division One | Wilf McGuiness | Highbury | Arsenal | 1 | 44' | 2 - 2 |
23 Sep, 1969 | League Cup | Wilf McGuiness | Old Trafford | Wrexham | 2 | 2 - 0 | |
27 Sep, 1969 | League Division One | Wilf McGuiness | Old Trafford | West Ham United | 2 | 12' | 5 - 2 |
27 Sep, 1969 | League Division One | Wilf McGuiness | Old Trafford | West Ham United | 3 | 82 | 5 - 2 |
08 Oct, 1969 | League Division One | Wilf McGuiness | The Dell | Southampton | 1 | 36' | 3 - 0 |
11 Oct, 1969 | League Division One | Wilf McGuiness | Old Trafford | Ipswich Town | 1 | 2' | 2 - 1 |
18 Oct, 1969 | League Division One | Wilf McGuiness | Old Trafford | Nottingham Forest | 1 | 47' | 1 - 1 |
20 Oct, 1969 | League Cup | Wilf McGuiness | Old Trafford | Burnley | 1 | 54' (pen) | 1 - 0 |
29 Nov, 1969 | League Division One | Wilf McGuiness | Turf Moor | Burnley | 1 | 5' | 1 - 1 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 1 | 27' | 8 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 2 | 36' | 8 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 3 | 51' | 8 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 4 | 62' | 8 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 5 | 72' | 8 - 2 |
07 Feb, 1970 | FA cup | Wilf McGuiness | County Ground | Northampton | Northampton Town | 6 | 86' | 8 - 2 |
17 Mar, 1970 | League Division One | Wilf McGuiness | Old Trafford | Burnley | 3 | 88' | 3 - 3 |
08 Apr, 1970 | League Division One | Wilf McGuiness | Old Trafford | West Bromwich Albion | 7 | 80' | 7 - 0 |
15 Apr, 1970 | League Division One | Wilf McGuiness | Old Trafford | Sheffield Wednesday | 1 | 6' | 2 - 2 |
08 Aug, 1970 | Watney Cup | Wilf McGuiness | Baseball Ground | Derby County | 1 | 32' | 1 - 4 |
02 Sep, 1970 | League Division One | Wilf McGuiness | Old Trafford | Everton | 2 | 78' | 2 - 0 |
09 Sep, 1970 | League Cup | Wilf McGuiness | Recreation Ground | Aldershot | 1 | 45' | 3 - 1 |
12 Sep, 1970 | League Division One | Wilf McGuiness | Old Trafford | Coventry City | 2 | 60' | 2 - 0 |
26 Sep, 1970 | League Division One | Wilf McGuiness | Old Trafford | Blackpool | 1 | 29' | 1 - 1 |
28 Oct, 1970 | League Cup | Wilf McGuiness | Old Trafford | Chelsea | 2 | 70' | 2 - 1 |
28 Nov, 1970 | League Division One | Wilf McGuiness | Old Trafford | Huddersfield Town | 1 | 1 - 1 | |
05 Dec, 1970 | League Division One | Wilf McGuiness | White Hart Lane | Tottenham Hotspur | 2 | 57' | 2 - 2 |
26 Dec, 1970 | League Division One | Wilf McGuiness | Baseball Ground | Derby County | 3 | 12' | 4 - 4 |
05 Jan, 1971 | FA cup | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 89' | 1 - 2 |
06 Feb, 1971 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 15' | 2 - 1 |
06 Mar, 1971 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 18' | 3 - 4 |
13 Mar, 1971 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 2 | 43' | 2 - 0 |
20 Mar, 1971 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 1 | 23' | 2 - 1 |
20 Mar, 1971 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 2 | 34' | 2 - 1 |
03 Apr, 1971 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 1 | 56' | 1 - 2 |
13 Apr, 1971 | League Division One | Sir Matt Busby | Highfield Road | Coventry City | 1 | 60' | 1 - 2 |
17 Apr, 1971 | League Division One | Sir Matt Busby | Selhurst Park | Crystal Palace | 4 | 58' | 5 - 3 |
17 Apr, 1971 | League Division One | Sir Matt Busby | Selhurst Park | Crystal Palace | 5 | 65' | 5 - 3 |
24 Apr, 1971 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 1 | 27' (pen) | 3 - 2 |
05 May, 1971 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 3 | 31' | 4 - 3 |
05 May, 1971 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 4 | 75' | 4 - 3 |
31 Jul, 1971 | Watney Cup | Frank O'Farell | The Shay | Halifax Town | 1 | 1 - 2 | |
23 Aug, 1971 | League Division One | Frank O'Farell | Victoria Ground | West Bromwich Albion | 1 | 10' | 3 - 1 |
23 Aug, 1971 | League Division One | Frank O'Farell | Victoria Ground | West Bromwich Albion | 2 | 57' | 3 - 1 |
28 Aug, 1971 | League Division One | Frank O'Farell | Molineux | Wolverhampton Wanderers | 1 | 16' | 1 - 1 |
04 Sep, 1971 | League Division One | Frank O'Farell | Old Trafford | Ipswich Town | 1 | 43' | 1 - 0 |
07 Sep, 1971 | League Cup | Frank O'Farell | Portman Road | Ipswich Town | 2 | 37' | 3 - 1 |
07 Sep, 1971 | League Cup | Frank O'Farell | Portman Road | Ipswich Town | 3 | 43' | 3 - 1 |
18 Sep, 1971 | League Division One | Frank O'Farell | Old Trafford | West Ham United | 1 | 4 - 2 | |
18 Sep, 1971 | League Division One | Frank O'Farell | Old Trafford | West Ham United | 2 | 43' | 4 - 2 |
18 Sep, 1971 | League Division One | Frank O'Farell | Old Trafford | West Ham United | 3 | 4 - 2 | |
02 Oct, 1971 | League Division One | Frank O'Farell | Old Trafford | Sheffield United | 1 | 83' | 2 - 0 |
09 Oct, 1971 | League Division One | Frank O'Farell | Leeds Road | Huddersfield Town | 1 | 65' | 3 - 0 |
16 Oct, 1971 | League Division One | Frank O'Farell | Old Trafford | Derby County | 1 | 52' | 1 - 0 |
23 Oct, 1971 | League Division One | Frank O'Farell | St James Park | Newcastle | Newcastle United | 1 | 46' | 1 - 0 |
15 Nov, 1971 | League Cup | Frank O'Farell | Victoria Ground | Stoke City | 1 | 37' | 1 - 2 |
27 Nov, 1971 | League Division One | Frank O'Farell | The Dell | Southampton | 1 | 7' | 5 - 2 |
27 Nov, 1971 | League Division One | Frank O'Farell | The Dell | Southampton | 2 | 47' | 5 - 2 |
27 Nov, 1971 | League Division One | Frank O'Farell | The Dell | Southampton | 3 | 58' | 5 - 2 |
19 Jan, 1972 | FA cup | Frank O'Farell | Old Trafford | Southampton | 1 | 68' | 4 - 1 |
19 Jan, 1972 | FA cup | Frank O'Farell | Old Trafford | Southampton | 2 | 115' | 4 - 1 |
29 Feb, 1972 | FA cup | Frank O'Farell | Ayresome Park | Middlesbrough | 2 | 50' | 3 - 0 |
11 Mar, 1972 | League Division One | Frank O'Farell | Old Trafford | Huddersfield Town | 1 | 35' | 2 - 0 |
18 Mar, 1972 | FA cup | Frank O'Farell | Old Trafford | Stoke City | 1 | 85' | 1 - 1 |
22 Mar, 1972 | FA cup | Frank O'Farell | Victoria Ground | Stoke City | 1 | 70' | 1 - 2 |
01 Apr, 1972 | League Division One | Frank O'Farell | Highfield Road | Coventry City | 1 | 13' | 3 - 2 |
15 Apr, 1972 | League Division One | Frank O'Farell | Old Trafford | Southampton | 1 | 26' (pen) | 3 - 2 |
29 Apr, 1972 | League Division One | Frank O'Farell | Old Trafford | Stoke City | 3 | 44' (pen) | 3 - 0 |
23 Aug, 1972 | League Division One | Frank O'Farell | Old Trafford | Leicester City | 1 | 41'' (pen) | 1 - 1 |
02 Sep, 1972 | League Division One | Frank O'Farell | Boleyn Ground | West Ham United | 1 | 10' | 2 - 2 |
12 Sep, 1972 | League Cup | Frank O'Farell | Old Trafford | Oxford United | 2 | 56' (pen) | 3 - 1 |
12 Sep, 1972 | League Cup | Frank O'Farell | Old Trafford | Oxford United | 3 | 80' | 3 - 1 |
07 Oct, 1972 | League Division One | Frank O'Farell | The Hawthorns | West Bromwich Albion | 1 | 35' (pen) | 2 - 2 |
04 Nov, 1972 | League Division One | Frank O'Farell | Filbert Street | Leicester City | 1 | 2 - 2 | |
10 Nov, 1973 | League Division One | Tommy Docherty | White Hart Lane | Tottenham Hotspur | 1 | 12' | 1 - 2 |
15 Dec, 1973 | League Division One | Tommy Docherty | Old Trafford | Coventry City | 1 | 47' | 2 - 3 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27